Program
Program #
The full program of the workshop will take place on June 22 in Room #196 at the Statler Hotel on Cornell’s campus at 130 Statler Dr, Ithaca, NY 14853. A PDF of the program is available for download.
Time | Event | Authors |
---|---|---|
9:00-9:05 | Opening Remarks | Rediet Abebe and Kira Goldner |
9:05-10:30 | Session 1: Economic Inequality | |
9:05-9:35 | Keynote: Economic Inequality | Kendra Bischoff |
9:35-9:47 | Fairness in college admission exams: From test score gaps to earnings inequality* | Evan Riehl |
9:48-10:00 | Access to opportunity in an era of extreme inequality* [link] | Robert Manduca |
10:00-10:30 | Research Discussion: Economic Inequality | Kendra Bischoff, Nicole Immorlica, Robert Manduca, and Evan Riehl |
10:30-11:00 | Break | |
11:00-12:30 | Session 2: Bias and Discrimination | |
11:00-11:30 | Keynote: Bias and Discrimination | Ifeoma Ajunwa |
11:30-11:42 | Preventing Fairness Gerrymandering: Auditing and Learning for Subgroup Fairness* [link] | Seth Neel, Zhiwei Steven Wu, Aaron Roth, and Michael Kearns |
11:43-11:55 | Algorithmic Glass Ceiling in Social Networks* [link] | Ana-Andreea Stoica, Christopher Riederer, and Augustin Chaintreau |
11:55-12:30 | Research Discussion: Bias and Discrimination | Ifeoma Ajunwa, Solon Barocas, Jamie Morgenstern, and Brittny Saunders |
12:30-2:00 | Lunch and Poster Session in Carrier Ballroom, Statler Hotel | |
2:00-3:30 | Session 3: Online Labor Markets and Matching Mechanisms | |
2:00-2:30 | Keynote: Online Labor Markets | Ramesh Johari |
2:30-2:42 | Kudu: Designing and Evolving an Electronic Agricultural Marketplace in Uganda* | Neil Newman, Lauren Falcao-Bergquist, Nicole Immorlica, Kevin Leyton-Brown, Brendan Lucier, Craig McIntosh, John Quinn, and Richard Ssekibuule |
2:43-2:55 | Matching for the Israeli “Mechinot” Gap Year: Handling Rich Diversity Requirements | Yannai A. Gonczarowski, Lior Kovalio, Noam Nisan, and Assaf Romm |
2:55-3:30 | Research Discussion: Online Labor Markets | Itai Ashlagi, Yujie (Julie) Chen, Ramesh Johari, and David Robinson |
3:30-4:00 | Break | |
4:00-4:40 | Session 4: Housing | |
4:00-4:12 | Targeting In-Kind Transfers Through Market Design: A Revealed Preference Analysis of Public Housing Allocation | Daniel Waldinger |
4:13-4:25 | Allocating Interventions Based on Counterfactual Predictions: A Case Study on Homelessness Services* [link] | Amanda Kube, Sanmay Das, and Patrick Fowler |
4:27-4:39 | The Public-Housing Allocation Problem [link] | Neil Thakral |
4:40-5:30 | Session 5: New Directions in Mechanism Design | |
4:40-4:52 | Bike Angels: An Analysis of Citi Bike�s Incentive Program | Hangil Chung, Daniel Freund, and David Shmoys |
4:53-5:05 | A Dynamic Discrete Choice Model of Disciplinary Policy and Deviant Behavior in Schools* | David McMillon |
5:05-5:17 | Pay-for-Selection? Systematic Healthcare Market Inefficiency in Capitation Payment Programs* | Zhaowei She and Turgay Ayer |
5:18-5:30 | Exploiting Uncertainty to Create Buyer-Optimal Outcomes in Renewable Energy Markets* | Pan Li, Shreyas Sekar, and Baosen Zhang |
Posters:
- “Adapting a Kidney Exchange Algorithm to Align with Human Values” [link] by Rachel Freedman, Jana Schaich Borg, Walter Sinnott-Armstrong, John P. Dickerson, and Vincent Conitzer
- “A Hybrid Technique for Partner Selection in Virtual Enterprises” by George Musumba
- “A Proposal for a Pollution Fee and Dividend Policy in New Jersey” [link] by Jonathan Shi
- “Decision Support for Policymaking: Causal Inference Algorithm and Case Study” by Bhanukiran Vinzamuri, Aleksandra Mojsilovic, and Kush R Varshney
- “Disaster Lending: The Distributional Consequences of Government Lending Programs” [link]by Umit Gurun, Taylor Begley, Amiyatosh Purnanandam, and Daniel Weagley
- “How to foster innovation: A data-driven approach to measuring economic competitiveness” by Caitlin Kuhlman, Karthikeyan Natesan Ramamurthy, Prasanna Sattigeri, Aurelie Lozano, Lei Cao, Chandra Reddy, Aleksandra Mojsilovic, and Kush Varshney
- “On the Dynamics of Inequality in Selfish Crowds” by Arthi Ramachandran, Natania Wolansky, and Augustin Chaintreau
- “Optimal taxation and endogenous growth” [link] by Ravi Jagadeesan
- “The Reassignment Problem” [link] by Lenore Cowen, Tara Kola, and Eli Rosmarin
- “Towards Minimization of Food insecurity in Developing Nations: Block-Chain and Artificial Intelligence Opportunities in small-scale farming” by Benjamin Otieno and George Musumba
- *will also present a poster